Crowne Plaza Milan Linate
Area: Aeroporto Linate

Capacity of main room: 1600 pax
Meeting rooms: 16
Bedrooms: 436
Hotel star rating: 4 Star Superior
Crowne Plaza and expoplaza: all elements you need for an extraordinary stay and a successful event.
436 rooms,26 suites,70 Superior rooms;2300 sqm of versatile space, 15 meeting rooms, 1 fitness, 2 saunas and endless comforts.
Few kms far from the heart of Milan, we will welcome you in an atmosphere of refined hospitality. Rooms with comfortable beds furnished with soft, wrap-around pillows, satellite TV, pay-per-view, LCD screen, internet WI FI; delicious aperitifs at the "Galleria Cafe", our à la carte restaurant "Il Giardino" or the buffet "Il Buongustaio".
For your events, expoplaza: the most flexible container for business conventions becomes the ideal set for your gala dinners, buffets or cocktails.
Address
Via K. Adenauer, 3
20097 San Donato Milanese (MI)
Map
Distances
Duomo:7500 m; Central Railway Station:13 Km; Linate Airport:7 Km; Malpensa Airport:70 Km; Orio al Serio Airport:55 Km; Highway:50 m.
Hotel services
Number of bedrooms: 436
Total number of guests: 865
Services: Disabled access, TV, Air conditioning, Lift, Garage, Bar, Safe deposit box, Laundry, Shuttle bus connection, Bedroom telephones, Restaurant, Wi-Fi connection, Fitness centre, Sauna, Piano Bar, Woodstove Pizza, Room Service, Cash Machine in the hotel, Bathrobe in all rooms, Courtesy water at the arrival, Tea & coffee maker in all rooms, Wending machine available, Complimentary newspaper, 26 Suites, 70 Superior rooms, Free open parking available, Guarded open parking available, Complimentary shuttle bus service To/From Linate Airport, Complimentary shuttle bus service To/From San Donato Milanese underground.
Principal Room
 | Name of room | Natural light | Doors |
|---|
| Expoplaza | No
| 16 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 2,300 | - | - | 10 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 1600 | 1800 | 700 | - |
Other rooms
 | Name of room | Natural light | Doors |
|---|
| Expoplaza 1 | No
| 6 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 346.5 | 16.5 | 21 | 10 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 300 | - | 200 | - |
 | Name of room | Natural light | Doors |
|---|
| Expoplaza 2 | No
| 6 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 1,272 | 48 | 26.5 | 10 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 1200 | - | 500 | - |
 | Name of room | Natural light | Doors |
|---|
| Expoplaza 3 | No
| 3 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 406.12 | 28.6 | 14.2 | 7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 200 | - | - | - |
 | Name of room | Natural light | Doors |
|---|
| Visconti Hall | Yes | 6 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 309 | 13.4 | 24 | 3.29 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 300 | - | 168 | 72 |
 | Name of room | Natural light | Doors |
|---|
| Visconti 1 | Yes | 3 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 160 | 13.4 | 10.8 | 3.29 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 110 | - | 80 | 36 |
 | Name of room | Natural light | Doors |
|---|
| Visconti 2 | No
| 3 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 148 | 13.2 | 11.7 | 3.29 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 120 | - | 80 | 36 |
 | Name of room | Natural light | Doors |
|---|
| Gonzaga | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 96 | 5.9 | 15 | 2.98 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 90 | - | 72 | 45 |
 | Name of room | Natural light | Doors |
|---|
| Sforza | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 62 | 6.1 | 9.85 | 2.95 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 50 | - | 32 | 28 |
 | Name of room | Natural light | Doors |
|---|
| Borromeo | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 62 | 6.06 | 9.85 | 2.95 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 50 | - | 32 | 28 |
 | Name of room | Natural light | Doors |
|---|
| Brera | No
| 3 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 67.5 | 9.73 | 9 | 2.45 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | - | 40 | 30 |
 | Name of room | Natural light | Doors |
|---|
| Manzoni | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 25 | 6.21 | 3.85 | 2.85 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 15 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Parini | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 43.5 | 6.86 | 6.3 | 2.81 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 20 | - | 32 | 28 |
 | Name of room | Natural light | Doors |
|---|
| Alfieri | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 32.5 | 4.65 | 7 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 15 | - | 20 | 20 |
 | Name of room | Natural light | Doors |
|---|
| Puccini | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22.4 | 3.4 | 6.6 | 2.8 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| - | - | - | 12 |
 | Name of room | Natural light | Doors |
|---|
| Rossini | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22.4 | 3.4 | 6.6 | 2.8 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| - | - | - | 12 |
 | Name of room | Natural light | Doors |
|---|
| Executive | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22.4 | 3.4 | 6.6 | 2.8 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| - | - | - | 12 |
 | Name of room | Natural light | Doors |
|---|
| Bellini | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22.4 | 3.4 | 6.6 | 2.8 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| - | - | - | 12 |
 | Name of room | Natural light | Doors |
|---|
| Volta | Yes | 4 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 422 | - | - | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| - | 330 | - | - |
Conference services
Audio system, Overhead projector, Flipchart, AV system, PC, Wi-Fi connection, PC projection, DVD projection, VHS projection, Slide projection, Photocopying, Audio recording, Video recording, Hostess service, Post-conference services, Secretarial room, CCTV, Catwalk.
Exhibition areas
Total area (sqm): 2972
Indoor area (sqm): 2722
Outdoor area (sqm): 250
Restaurants
 | Il Giardino At the Crowne Plaza Milan Linate the food becomes art.
"Il Giardino" welcomes you in a relaxing and private milieu; with a thoughtful and professional service, offers aromas and flavours of the Mediterranean cuisine exalted by methods of the Italian traditional cuisine.
Cured and assorted the wines selection. Cuisine: Local and International. A' la Carte restaurant Opening Hours: 12.30-14.30;19.30-23.15. Closes on saturdays and sundays Average meal cost: 45-65 € Seats: 50
|
 | Al Buongustaio Delicious gastronomic islands are created to delight the most demanding taste.
From appetizers to Desserts "Il Buongustaio" is the ideal solution for a quick lunch or an informal dinner, why not, experiencing a Pizza cooked in our on sight wood-burning oven!
Sunday is always a party with our rich and assorted brunch.
Cuisine: National and International. Restaurant, Buffet and Pizzeria Opening Hours: 12.15-14.30;19.15-22.30. Open every day. Sunday brunch from 12.00 until 15.00 Average meal cost: 25-35 € Seats: 200
|