Meliá Milano
Area: fieramilanocity

Capacity of main room: 520 pax
Meeting rooms: 13
Bedrooms: 288
Hotel star rating: 5 Star
The Meliá Milano, with its 288 rooms, is situated within touching distance of the beating heart of Milan’s financial district, yet well away from the chaotic traffic of the big city. Located in the FieraMilanoCity District, it is just a few minutes ride on the Milan metro from both the New Trade Fair Centre in Rho and the City Centre. The Hotel’s luxury is clearly evident in every little detail and makes it a unique, reserved, and relaxing ambience where the staff will take care of everything. Full breakfast buffet, an elegant à la carte restaurant, a fully equipped Business Centre and a luxury spa are among the services we offer.
The perfect choice for business meetings or pleasant breaks.
Address
Via Masaccio, 19
20149 Milano (MI)
Map
Distances
Duomo:4 Km; Central Railway Station:4 Km; Linate Airport:25 Km; Malpensa Airport:46 Km; Orio al Serio Airport:56 Km; Highway:800 m.
Hotel services
Number of bedrooms: 288
Total number of guests: 575
Services: Disabled access, TV, Air conditioning, Lift, Garage, Bar, Safe deposit box, Laundry, Bedroom telephones, Restaurant, Wi-Fi connection, Servicio Real, Fitness Centre, SPA.
Principal Room
 | Name of room | Natural light | Doors |
|---|
| Islas Baleares | No
| 3 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 636 | 32 | 19.6 | 4.2 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 520 | 568 | 280 | - |
Other rooms
| Name of room | Natural light | Doors |
|---|
| Mallorca | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 256 | 23 | 11 | 4.2 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 250 | 240 | 120 | - |
| Name of room | Natural light | Doors |
|---|
| Menorca | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 104 | 9 | 11 | 4.2 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 110 | 132 | 50 | - |
| Name of room | Natural light | Doors |
|---|
| Ibiza | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 139 | 23 | 6 | 4.2 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 140 | 108 | 70 | - |
| Name of room | Natural light | Doors |
|---|
| Formentera | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 57 | 9 | 6 | 4.2 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 50 | 60 | 30 | - |
 | Name of room | Natural light | Doors |
|---|
| Tenerife | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 123 | 16 | 7 | 2.44 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 120 | 96 | 75 | 50 |
 | Name of room | Natural light | Doors |
|---|
| La Palma | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 47 | 702 | 6 | 2.46 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 40 | 36 | 24 | 20 |
 | Name of room | Natural light | Doors |
|---|
| Gomera | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 88 | 11 | 7 | 2.44 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | 48 | 30 | 24 |
 | Name of room | Natural light | Doors |
|---|
| Hierro | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 88 | 11 | 7 | 2.44 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | 48 | 30 | 24 |
| Name of room | Natural light | Doors |
|---|
| Cabrera | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 57 | 7 | 7 | 2.47 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| - | - | - | 12 |
 | Name of room | Natural light | Doors |
|---|
| Gran Canaria | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 136 | 20 | 7 | 2.75 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 130 | 108 | 85 | 55 |
 | Name of room | Natural light | Doors |
|---|
| Fuerteventura | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 82 | 11 | 7 | 2.75 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | 60 | 35 | 30 |
 | Name of room | Natural light | Doors |
|---|
| Lanzarote | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 70 | 13 | 5 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 40 | 48 | 21 | 16 |
Conference services
Audio system, Overhead projector, Flipchart, AV system, PC, Wi-Fi connection, PC projection, DVD projection, VHS projection, Slide projection, Photocopying, Audio recording, Video recording, Hostess service, Post-conference services, Secretarial room, Catwalk.
Exhibition areas
Total area (sqm): 1849
Indoor area (sqm): 1849
Outdoor area (sqm): -
Restaurants
 | AlaCena The AlaCena restaurant provides refined, good taste in the most charming surroundings. It serves top quality cuisine including Mediterranean, Spanish and fusion dishes accompanied by an extensive choice of wines for you to enjoy a sublime combination of flavours. Cuisine: Mediterranean, Spanish and Fusion Opening Hours: 12.00-17.30; 19.00-22.30 from Monday to Saturday. Sunday 12.00-14.30; 19.00-22.30 Seats: 80
|
 | Il Patio El Patio restaurant is a sunny Mediterranean garden and the ideal place to start the day with a generous breakfast buffet. Cuisine: Mediterranean, Spanish and Fusion Opening Hours: opens on request for breakfast and banquets Seats: 400
|