Radisson Blu Hotel
Area: fieramilanocity

Capacity of main room: 240 pax
Meeting rooms: 8
Bedrooms: 250
Hotel star rating: 4 Star
Italian sophistication meets Asian charm at the exclusive Radisson Blu Hotel, Milan. Located in Bovisa, a residential district within easy reach of the historic city centre, the new and cool Radisson Blu is an epitome of tranquillity and elegance.
Understated elegance and unrivalled comfort characterise the hotel’s 250 guest rooms and suites. Embodying a sense of inner calm, the rooms feature subtle earth tones and strong white accents, offset by wood, bronze, stone, mosaic and textured ceramic. Each guest room boasts hi-tech amenities including the Radisson Blu’s signature free high-speed Internet access.
Address
Via Villapizzone, 24
20156 Milano (MI)
Map
Distances
Duomo:6,5 Km; Central Railway Station:6,5 Km; Linate Airport:14 Km; Malpensa Airport:41 Km; Orio al Serio Airport:54 Km; Highway:1 Km.
Hotel services
Number of bedrooms: 250
Total number of guests: 500
Services: Disabled access, TV, Air conditioning, Lift, Garage, Bar, Safe deposit box, Laundry, Bedroom telephones, Restaurant, Wi-Fi connection, Wellness Center with Swimming Pool, Gym, Sauna, Turkish bath and Spa.
Principal Room
 | Name of room | Natural light | Doors |
|---|
| Conference Room | Yes | 5 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 282 | 24.2 | 11.7 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 240 | 200 | 120 | 90 |
Other rooms
 | Name of room | Natural light | Doors |
|---|
| Room 1 | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 41 | 8.3 | 4.9 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | - | - | 15 |
| Name of room | Natural light | Doors |
|---|
| Room 2 | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 43 | 8.2 | 5.2 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | - | - | 15 |
| Name of room | Natural light | Doors |
|---|
| Room 4 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 21 | 4.1 | 5.2 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 10 | - | - | 8 |
| Name of room | Natural light | Doors |
|---|
| Room 6 | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 38 | 8.3 | 4.6 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | - | - | 15 |
| Name of room | Natural light | Doors |
|---|
| Room 7 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 19 | 4 | 4.9 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 10 | - | - | 8 |
| Name of room | Natural light | Doors |
|---|
| Room 8 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 24 | 4.7 | 5.2 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | - | 20 | 40 |
| Name of room | Natural light | Doors |
|---|
| Room 3 + 5 | Yes | 4 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 82 | 16.8 | 4.9 | 2.7 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 60 | 50 | 40 | - |
Conference services
Audio system, Flipchart, AV system, PC, Wi-Fi connection, PC projection, DVD projection, Photocopying, Hostess service, Secretarial room, Welcome desk with wardrobe.
Exhibition areas
Total area (sqm): 848
Indoor area (sqm): 688
Outdoor area (sqm): 160
Restaurants
 | Filini Filini, created by Rezidor, is an innovative philosophy in the world of gastronomy, based on the concept of simplicity and authenticity of beautiful food. The flavours are inspired from contemporary italian cuisine for exquisite but simple dishes. Work up an appetite watching our Executive Chef in action in restaurant‘s show kitchen or enjoy stylish al fresco dining in the tranquil adjoing Garden Courtyard. A strong wine culture is a highly visible feature at Filini as well. Cuisine: Italian Opening Hours: 7.00-10.30 mon-fri; 7.00-11.00 sat-sun; 12.30-14.30; 19.30-22.30 every day Average meal cost: 40 € (beverages not included) Seats: 150
|