Grand Visconti Palace
Area: P.ta Romana-Genova-Navigli

Capacity of main room: 270 pax
Meeting rooms: 13
Bedrooms: 172
Hotel star rating: 4 Star Superior
The property, the only city-resort hotel centrally located in Milan, offers 162 rooms and 10 suites, including the Tower, a 3 floors presidential suite. 14 conference rooms. 7 with natural light. In the same time it is possible to arrange meetings for 700 attends. Panoramic restaurant, lounge bar, business centre, garden, SPA with indoor swimming pool and private in house parking. Since its opening the Grand Visconti Place is a well known location for many companies in the fashion, pharmaceuticals & beauty, entertainment, consulting, banking & finance field and is the first choice for all the football/soccer & basket teams playing away match in town.
Address
Viale Isonzo, 14
20135 Milano (MI)
Map
Distances
Duomo:3 Km; Central Railway Station:5 Km; Linate Airport:5 Km; Malpensa Airport:55 Km; Orio al Serio Airport:52 Km; Highway:3 Km.
Hotel services
Number of bedrooms: 172
Total number of guests: 388
Services: Disabled access, TV, Air conditioning, Lift, Garage, Bar, Safe deposit box, Laundry, Shuttle bus connection, Bedroom telephones, Restaurant, Wi-Fi connection, SPA with pool, garden, Business Center, Guest Relations service, Room Service, Sunday Brunch, Fidelity Card.
Principal Room
 | Name of room | Natural light | Doors |
|---|
| Porta Romana | Yes | 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 210 | 10.5 | 20 | 5 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 270 | 150 | 110 | 60 |
Other rooms
 | Name of room | Natural light | Doors |
|---|
| Porta Ticinese | Yes | 4 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 112 | 6 | 19 | 3 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 100 | 80 | 50 | 50 |
 | Name of room | Natural light | Doors |
|---|
| Porta Ticinese 1 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 40 | 6 | 6.7 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | 20 | 15 | 20 |
 | Name of room | Natural light | Doors |
|---|
| Porta Ticinese 2 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 24 | 6 | 4 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 12 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Porta Ticinese 3 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 24 | 6 | 4 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 12 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Porta Ticinese 4 | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 24 | 6 | 4 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 12 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Porta Vittoria | Yes | 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 100 | 9 | 11 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | 70 | 50 | 38 |
 | Name of room | Natural light | Doors |
|---|
| Salone Visconti | Yes | 5 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 310 | 10 | 31 | 3.5 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 50 | 260 | 120 | 70 |
 | Name of room | Natural light | Doors |
|---|
| Giardino d’inverno | Yes | 3 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 280 | 6 | 26 | 2.8 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 130 | 120 | 50 | - |
 | Name of room | Natural light | Doors |
|---|
| Porta Magenta | No
| 4 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 118 | 5.5 | 21.5 | 2.9 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 80 | 80 | 35 | 30 |
 | Name of room | Natural light | Doors |
|---|
| Porta Magenta 1 | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 46 | 5.5 | 8.3 | 2.9 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 30 | - | 20 | 18 |
 | Name of room | Natural light | Doors |
|---|
| Porta Magenta 2 | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22 | 5.5 | 4 | 2.9 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 15 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Porta Magenta 3 | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22 | 5.5 | 4 | 2.9 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 15 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Porta Magenta 4 | No
| 1 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 22 | 5.5 | 4 | 2.9 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 15 | - | 12 | 12 |
 | Name of room | Natural light | Doors |
|---|
| Porta Ludovica | No
| 2 |
| Area (sqm) | Length (m) | Width (m) | Height (m) |
|---|
| 60 | 5.5 | 11 | 3.1 |
| Theatre | Banquet | Class room | Boardroom |
|---|
| 50 | 40 | 50 | 28 |
Conference services
Audio system, Overhead projector, Flipchart, AV system, PC, Wi-Fi connection, PC projection, DVD projection, VHS projection, Slide projection, Photocopying, Audio recording, Video recording, Hostess service, Post-conference services, Secretarial room, CCTV, Catwalk.
Exhibition areas
Total area (sqm): 12000
Indoor area (sqm): 9000
Outdoor area (sqm): 3000
Restaurants
 | al V piano A refined restaurant, a place of great charm, where the originality of the furnishing is joined with the care given to the preparations. You will find people to lead you in the discovery of new flavours and an intriguing selection of Italian and international wines. Situated at the fifth floor of an elegant palace, beyond the panoramic windows Milan is spread beneath you. Cuisine: Haute Cuisine able to produce and use the fragrant prime materials of the land Opening Hours: 12.30-14.30; 19.30-22.30. Closed on Sunday at lunch Average meal cost: 60 € Seats: 70
|